[http://eclipse.gsfc.nasa.gov/phase/phases1901.html]
Phases of the Moon...
Universal Time (UT)
Year New Moon First Quarter Full Moon Last Quarter
1909 Jan 6 14:12 Jan 14 18:11
Jan 22 00:12 Jan 28 15:07 Feb 5 08:24 Feb 13 12:47
Feb 20 10:52 Feb 27 02:49 Mar 7 02:55 Mar 15 03:41
Mar 21 20:11 Mar 28 16:48 Apr 5 20:28 Apr 13 14:30
Apr 20 04:51 Apr 27 08:36 May 5 12:08 May 12 21:45
May 19 13:42 May 27 01:27 Jun 4 01:24 t Jun 11 02:42
Jun 17 23:28 H Jun 25 18:43 Jul 3 12:17 Jul 10 06:58
Jul 17 10:44 Jul 25 11:45 Aug 1 21:14 Aug 8 12:10
Aug 15 23:55 Aug 24 03:55 Aug 31 05:08 Sep 6 19:44
Sep 14 15:08 Sep 22 18:31 Sep 29 13:05 Oct 6 06:44
Oct 14 08:13 Oct 22 07:03 Oct 28 22:07 Nov 4 21:38
Nov 13 02:18 Nov 20 17:29 Nov 27 08:52 t Dec 4 16:12
Dec 12 19:58 P Dec 20 02:18 Dec 26 21:30
Year New Moon First Quarter Full Moon Last Quarter
1910 Jan 3 13:27
Jan 11 11:51 Jan 18 10:20 Jan 25 11:50 Feb 2 11:27
Feb 10 01:13 Feb 16 18:32 Feb 24 03:36 Mar 4 07:52
Mar 11 12:12 Mar 18 03:37 Mar 25 20:21 Apr 3 00:48
Apr 9 21:25 Apr 16 14:04 Apr 24 13:22 May 2 13:29
May 9 05:33 T May 16 02:13 May 24 05:39 t May 31 22:24
Jun 7 13:16 Jun 14 16:19 Jun 22 20:12 Jun 30 04:39
Jul 6 21:20 Jul 14 08:24 Jul 22 08:37 Jul 29 09:34
Aug 5 06:37 Aug 13 02:01 Aug 20 19:14 Aug 27 14:33
Sep 3 18:05 Sep 11 20:10 Sep 19 04:52 Sep 25 20:54
Oct 3 08:32 Oct 11 13:40 Oct 18 14:24 Oct 25 05:48
Nov 2 01:56 P Nov 10 05:29 Nov 17 00:25 t Nov 23 18:13
Dec 1 21:11 Dec 9 19:05 Dec 16 11:05 Dec 23 10:36
Dec 31 16:21
Year New Moon First Quarter Full Moon Last Quarter
1911 Jan 8 06:20 Jan 14 22:26 Jan 22 06:21
Jan 30 09:44 Feb 6 15:27 Feb 13 10:37 Feb 21 03:44
Mar 1 00:31 Mar 7 23:01 Mar 14 23:58 Mar 23 00:26
Mar 30 12:37 Apr 6 05:55 Apr 13 14:36 Apr 21 18:35
Apr 28 22:25 T May 5 13:13 May 13 06:09 n May 21 09:23
May 28 06:24 Jun 3 22:04 Jun 11 21:50 Jun 19 20:50
Jun 26 13:19 Jul 3 09:20 Jul 11 12:53 Jul 19 05:31
Jul 25 20:12 Aug 1 23:29 Aug 10 02:54 Aug 17 12:10
Aug 24 04:14 Aug 31 16:20 Sep 8 15:56 Sep 15 17:51
Sep 22 14:37 Sep 30 11:08 Oct 8 04:11 Oct 14 23:46
Oct 22 04:09 A Oct 30 06:41 Nov 6 15:48 n Nov 13 07:19
Nov 20 20:49 Nov 29 01:42 Dec 6 02:52 Dec 12 17:45
Dec 20 15:40 Dec 28 18:47
Year New Moon First Quarter Full Moon Last Quarter
1912 Jan 4 13:29 Jan 11 07:43
Jan 19 11:10 Jan 27 08:51 Feb 2 23:58 Feb 10 00:50
Feb 18 05:44 Feb 25 19:26 Mar 3 10:42 Mar 10 19:55
Mar 18 22:08 Mar 26 03:02 Apr 1 22:04 p Apr 9 15:24
Apr 17 11:40 A Apr 24 08:47 May 1 10:19 May 9 09:56
May 16 22:13 May 23 14:11 May 30 23:29 Jun 8 02:35
Jun 15 06:23 Jun 21 20:39 Jun 29 13:34 Jul 7 16:47
Jul 14 13:13 Jul 21 05:18 Jul 29 04:28 Aug 6 04:17
Aug 12 19:57 Aug 19 16:56 Aug 27 19:59 Sep 4 13:23
Sep 11 03:48 Sep 18 07:54 Sep 26 11:34 p Oct 3 20:48
Oct 10 13:40 T Oct 18 02:06 Oct 26 02:30 Nov 2 03:37
Nov 9 02:05 Nov 16 22:43 Nov 24 16:12 Dec 1 11:05
Dec 8 17:07 Dec 16 20:06 Dec 24 04:30 Dec 30 20:12
![]()